Aerator
1HP 4 Paddle Wheel Aerator
POWER SAVER MODEL
POWER SAVER MODEL
1 HP – 4 Paddle Wheel Aerator
- Upto 40% savings on Power Bills
- 1hp – 4 Paddle (1.6 Amps)
Our Speciality:
- One Year Warranty
- 100% Virgin Raw Material Used
- UV Protection to all plastic Parts
- Double Layered Float
- Single Mould Impeller / Fan
- 304 Grade Steel Used
- Heavy Duty Motor to withstand Voltage Fluctuations
- Advanced High Efficiency Helical Bevel GearBox
- 100% Made In India .. No Chinese Parts
- Easy Availability Of Spares
PRODUCT DETAILS :
| Minimum Order Quantity | 10 Set |
| Type of Aerator | Surface Floating |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier,Fluidized Aerated Reactor |
| Bubble Diameter | 3 mm |
| Air flow Rate (m3/h) | 3 (m3/h) |
| Model/Type | 2HP- 4 PADDLE |
| Service Area (m2) | 1 m2 |
| Automation Grade | Automatic |
| Voltage | 415 |
| Power Consumption | 1.6 – 1.8 Amps |
| Weight | 100 kgs |
| Oxygenate Capability (kgO2/h) | 0.25 (kgO2/h) |
| Color | Blue Green |
| Oxygen Transfer Rate | 2.5 kg/h |
| Motor Power | 1HP |
| Float Weight | 6.5 kgs Double Layered |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Motor Phase | 3 Phase |
| Impeller Weight | 2.5 Kgs |
| Paddle Wheel Weight | 2.5Kgs |
| Speed | 102 |
| Application | Waste Water Treatment |
| Motor | 2 kw |
| Installation Services Available | No |
| UV Protection | Yes |
| Power Source | Electricity |
| No. Of Paddle | 4 |
| Flow Range | 5 meters |
| Oxygenation Capacity | 2.4 Kfo2/h |
